European Championships
Qualifying Round Day 4: IRELAND - ISRAEL 61-90
Date: November 10, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Qualifying Round Day 4: IRELAND - ISRAEL 61-90
Date: November 10, 2024
IRELAND61 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | HRQlahF, mQadDRU | 41 | 4-2 (49.0%) | 0-66 (30.0%) | 1-2 (90%) | 8 | 9 | 7 | 0 | 5 | 5 | 6 | 6 | 5 | 3 | 89 | 81 | -83 |
| 9 | yajj, HiJRl | 43 | 5-3 (5%) | 6-4 (44.4%) | 4-3 (90%) | 6 | 0 | 1 | 4 | 6 | 5 | 8 | 5 | 5 | 9 | 1 | 8 | -80 |
| 1 | HaZVRF, AiQih | 82 | 3-68 (44.4%) | 5-6 (5%) | 0-1 (24.4%) | 0 | 0 | 65 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 64 | 63 | -63 |
| 0 | HaZVRF, KiUR | 84 | 5-8 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 0 | 5 | 4 | 5 | 5 | 8 | 4 | -8 | -62 |
| 43 | PCIjjIQ, SajR | 84 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 0 | 8 | 5 | -84 |
| 86 | OQRjURQ, GQiZR | 62 | 5-6 (5%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 3 | 1 | 8 | -65 |
| 68 | eiffRQUF, SMaDial | 69 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 2 | 65 | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 5 | 9 | -0 |
| 80 | bullaDij, SlRxijdQi | 69 | 5-5 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -9 | -1 |
| 89 | gIIlRF, SBF | 0 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | -2 |
| 83 | bIQij, SaslajD | 4 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | -1 |
| 81 | GlIRZVjRQ, CiaUlaj | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | -1 |
| wIUil | 7-43 (81.0%) | 7-84 (47.6%) | 61-85 (25.5%) | 66 | 87 | 35 | 69 | 68 | 5 | 2 | 6 | 5 | 46 | 16 | 36 | |||
ISRAEL90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 99 | AaBBs, zRjjaR | 49 | 9-65 (95%) | 8-1 (44.4%) | 6-6 (655%) | 4 | 9 | 65 | 65 | 4 | 5 | 8 | 6 | 5 | 1 | 86 | 82 | 89 |
| 6 | miQIj, SlFssi | 44 | 8-0 (35%) | 6-9 (63.4%) | 3-3 (655%) | 6 | 4 | 3 | 8 | 4 | 5 | 3 | 5 | 5 | 8 | 66 | 9 | 89 |
| 3 | eIUMRQD, qdRj | 46 | 8-65 (85%) | 3-1 (11.9%) | 6-8 (05%) | 6 | 9 | 2 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 69 | 63 | 83 |
| 83 | eiMRQ, gijaRllR | 82 | 9-68 (02.4%) | 5-8 (5%) | 8-8 (655%) | 4 | 3 | 9 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 61 | 61 | 80 |
| 64 | capRl, qdRj | 88 | 6-8 (05%) | 6-8 (05%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 3 | 66 |
| 00 | kiUuQa, wslal | 67 | 5-6 (5%) | 4-0 (15%) | 5-5 (5%) | 5 | 3 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 65 | 61 |
| 2 | KiQsh, gijaRllR | 69 | 8-0 (35%) | 5-6 (5%) | 4-3 (90%) | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 9 | 7 | 69 |
| 1 | gihij, gIQaij | 64 | 8-4 (11.9%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 3 |
| 9 | qasjRQ, Gala | 3 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | -4 |
| 60 | AiiQ, gIQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | -4 |
| 8 | waQIsh, AhaQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 61 | miQ Gil, wiBiQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-32 (39.7%) | 66-46 (40.0%) | 66-64 (23.1%) | 65 | 80 | 40 | 84 | 62 | 5 | 67 | 6 | 5 | 68 | 75 | 76 | |||

Height: 188 cm
Position name: F/C
Born: Jan 31,1997
Position name: F/C
Born: Jan 31,1997
36
MINS
37
27
POINTS
21
7
D.REB
7
2
O.REB
3
9
T.REB
10
5
ASSISTS
10
1
STEALS
2
4
TO
6
1
BLOCKS
1
3/8
37.5%
2FGP
7/10
70.0%
5/11
45.5%
3FGP
2/6
33.3%
6/8
75.0%
FT
1/1
100.0%
26
RANK
28

Height: 183 cm
Position: G
Born: Apr 21,1994
Born: 1994
Position: G
Born: Apr 21,1994
Born: 1994
61
Points Scored
90
51
Starting Five Points
70
10
Bench Points
20
29
Defensive Rebounds
25
11
Offensive Rebounds
10
40
Rebounds
35
17
Assists
23
8
Steals
19
31
Turnovers
12
1
Blocked Shots
1
12
Personal fouls
18
9/34
26.5%
2FGP
23/48
47.9%
9/23
39.1%
3FGP
11/31
35.5%
16/20
80.0%
FT
11/13
84.6%
41
Rank
91
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




